<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>STANDPEDIA</title>
	<atom:link href="http://www.standpedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.standpedia.com</link>
	<description>Outstanding Primary Technology and Digital Area</description>
	<pubDate>Wed, 30 Nov 2011 02:34:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Affordable International Calls to Haiti</title>
		<link>http://www.standpedia.com/2011/11/27/affordable-international-call/</link>
		<comments>http://www.standpedia.com/2011/11/27/affordable-international-call/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 02:31:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://www.standpedia.com/?p=1176</guid>
		<description><![CDATA[Making international calls may be a financial burden for most people especially in these tough economic times. EZkonek answers the how to make an affordable international call that is affordable, user friendly and has a call quality that is second to none.
EZkonek.com is your one stop solution. When you visit this website you will be [...]]]></description>
		<wfw:commentRss>http://www.standpedia.com/2011/11/27/affordable-international-call/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hanns.G HK241DPB: 24-inch monitor with DVI for 140 €</title>
		<link>http://www.standpedia.com/2011/10/15/hannsg-hk241dpb-24-inch-monitor-with-dvi-for-140-e/</link>
		<comments>http://www.standpedia.com/2011/10/15/hannsg-hk241dpb-24-inch-monitor-with-dvi-for-140-e/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 05:09:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Audio and TV]]></category>

		<category><![CDATA[Notebook]]></category>

		<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://www.standpedia.com/?p=1171</guid>
		<description><![CDATA[Hanns.G brings HK241DPB with a 24-inch monitor for around 140 euros on the market.

The matte screen of the LCD monitor with 1,920 x 1,080 pixels solves (HD) and measures 23.6 inches. The response time of the panel is 5 milliseconds, typical contrast of 1000:1 and maximum brightness of 300 candela. The horizontal viewing angles are [...]]]></description>
		<wfw:commentRss>http://www.standpedia.com/2011/10/15/hannsg-hk241dpb-24-inch-monitor-with-dvi-for-140-e/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Windows 7: Problems When Burn Blu-ray</title>
		<link>http://www.standpedia.com/2011/07/29/windows-7-problems-when-burn-blu-ray/</link>
		<comments>http://www.standpedia.com/2011/07/29/windows-7-problems-when-burn-blu-ray/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 05:13:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[MP3 Player and Others]]></category>

		<category><![CDATA[Notebook]]></category>

		<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://www.standpedia.com/?p=1166</guid>
		<description><![CDATA[Still, the number of computers with a Blu-ray burner comes more manageable, but it is rising steadily. Now a bug in Windows 7 is known, the early adopters makes life difficult.

Apparently, Windows 7 with Blu-ray on the available space calculated incorrectly. On a single-layer Blu-ray integrated into the Explorer burning software so a maximum of [...]]]></description>
		<wfw:commentRss>http://www.standpedia.com/2011/07/29/windows-7-problems-when-burn-blu-ray/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iPad HD: Professional Tablet with Retinal Display in Autumn?</title>
		<link>http://www.standpedia.com/2011/07/13/ipad-hd-professional-tablet-with-retinal-display-in-autumn/</link>
		<comments>http://www.standpedia.com/2011/07/13/ipad-hd-professional-tablet-with-retinal-display-in-autumn/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 06:47:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[MP3 Player and Others]]></category>

		<guid isPermaLink="false">http://www.standpedia.com/?p=1162</guid>
		<description><![CDATA[An increasing number of sources report that Apple is planning for the fall, a new iPad. However, it should not be yet at the iPad 3, but a significantly improved version of the iPad 2, which is specially targeted at professional users.

Although the iPad 2 sold well, one of the biggest criticisms has always been [...]]]></description>
		<wfw:commentRss>http://www.standpedia.com/2011/07/13/ipad-hd-professional-tablet-with-retinal-display-in-autumn/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Changhong China-TV: Deal or not?</title>
		<link>http://www.standpedia.com/2011/05/13/changhong-china-tv-deal-or-not/</link>
		<comments>http://www.standpedia.com/2011/05/13/changhong-china-tv-deal-or-not/#comments</comments>
		<pubDate>Fri, 13 May 2011 04:56:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.standpedia.com/?p=1156</guid>
		<description><![CDATA[The Chinese manufacturer Changhong introduced three new LCD TVs with a diagonal of 32 inches. Changhong L32E699 and L32F726 cost 360-380 € and support as opposed to LF32F716D for 500 € not a full-HD.

All three LCD TVs have a screen diagonal of 31.5 inches. The installed panels are to have a response time of 5 [...]]]></description>
		<wfw:commentRss>http://www.standpedia.com/2011/05/13/changhong-china-tv-deal-or-not/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

